GPU性能比較 – 2024年5月更新

2024年5月版GPU(グラフィックボード)の性能比較リストです。

  1. GeForce RTX 4090 , 38,714
  2. GeForce RTX 4080 , 34,622
  3. GeForce RTX 4080 SUPER , 34,172
  4. GeForce RTX 4070 Ti SUPER , 31,772
  5. GeForce RTX 4070 Ti , 31,762
  6. Radeon RX 7900 XTX , 30,966
  7. GeForce RTX 4070 SUPER , 30,040
  8. RTX 4500 Ada Generation , 29,956
  9. GeForce RTX 3090 Ti , 29,764
  10. GeForce RTX 4090 D , 29,414
  11. Radeon PRO W7900 , 29,149
  12. Radeon PRO W7800 , 29,006
  13. Radeon RX 7900 XT , 28,822
  14. Radeon RX 6950 XT , 28,333
  15. RTX 6000 Ada Generation , 28,116
  16. GeForce RTX 4090 Laptop GPU , 28,068
  17. GeForce RTX 3080 Ti , 27,213
  18. GeForce RTX 4070 , 27,017
  19. Radeon RX 6900 XT , 26,849
  20. GeForce RTX 3090 , 26,813
  21. GeForce RTX 3080 12GB , 26,735
  22. Radeon RX 7900 GRE , 26,520
  23. RTX 4000 Ada Generation , 26,039
  24. GeForce RTX 4080 Laptop GPU , 25,671
  25. GeForce RTX 3080 , 25,306
  26. Radeon RX 6800 XT , 25,104
  27. RTX 5000 Ada Generation Laptop GPU , 24,136
  28. Radeon RX 7800 XT , 23,948
  29. GeForce RTX 3070 Ti , 23,667
  30. RTX 5000 Ada Generation , 23,636
  31. RTX 4000 Ada Generation Laptop GPU , 23,462
  32. GeForce RTX 4060 Ti 16GB , 22,967
  33. GeForce RTX 4060 Ti , 22,883
  34. RTX A5000 , 22,848
  35. RTX A6000 , 22,810
  36. GeForce RTX 3070 , 22,408
  37. Radeon RX 6800 , 22,312
  38. Radeon RX 7900M , 22,112
  39. NVIDIA A10 , 22,064
  40. Radeon RX 7700 XT , 21,839
  41. GeForce RTX 2080 Ti , 21,785
  42. RTX A4500 , 21,743
  43. Radeon 610M Ryzen 9 7845HX , 21,623
  44. RTX A5500 , 21,495
  45. RTX 4000 SFF Ada Generation , 20,884
  46. Radeon RX 6750 XT , 20,781
  47. Radeon RX 6750 GRE 10GB , 20,644
  48. GeForce RTX 3060 Ti , 20,545
  49. Radeon PRO W7700 , 20,510
  50. GeForce RTX 3080 Ti Laptop GPU , 20,024
  51. Quadro GV100 , 20,021
  52. TITAN RTX , 19,987
  53. Radeon PRO W6800 , 19,962
  54. TITAN V , 19,884
  55. Radeon RX 6700 XT , 19,880
  56. RTX 3500 Ada Generation Laptop GPU , 19,763
  57. GeForce RTX 4070 Laptop GPU , 19,665
  58. GeForce RTX 2080 SUPER , 19,611
  59. GeForce RTX 4060 , 19,596
  60. RTX A4000 , 19,406
  61. Quadro RTX 8000 , 19,370
  62. RTX 2000 Ada Generation , 19,139
  63. TITAN Xp COLLECTORS EDITION , 19,042
  64. Radeon RX 6750 GRE 12GB , 18,913
  65. Quadro RTX 6000 , 18,872
  66. GeForce RTX 2080 , 18,813
  67. NVIDIA TITAN Xp , 18,632
  68. Radeon RX 6700 , 18,613
  69. GeForce GTX 1080 Ti , 18,559
  70. NVIDIA A10G , 18,488
  71. GeForce RTX 2070 SUPER , 18,252
  72. GeForce RTX 3070 Ti Laptop GPU , 18,145
  73. Radeon PRO W7600 , 17,905
  74. A40-48Q , 17,864
  75. GeForce RTX 4060 Laptop GPU , 17,727
  76. Radeon Pro W5700X , 17,591
  77. RTX A4500 Laptop GPU , 17,523
  78. RTX A5500 Laptop GPU , 17,513
  79. Radeon RX 7600 XT , 17,302
  80. Radeon RX 6650 XT , 17,292
  81. Radeon RX 6850M XT , 17,232
  82. GeForce RTX 3060 12GB , 17,072
  83. TITAN V CEO Edition , 16,988
  84. Radeon VII , 16,690
  85. Radeon RX 5700 XT , 16,661
  86. Radeon RX 5700 XT 50th Anniversary , 16,603
  87. GeForce RTX 2060 SUPER , 16,576
  88. Radeon RX 6600 XT , 16,494
  89. GeForce RTX 3080 Laptop GPU , 16,493
  90. Quadro GP100 , 16,374
  91. Radeon RX 7600 , 16,244
  92. Tesla V100-SXM2-16GB , 16,235
  93. GeForce RTX 2070 , 16,174
  94. Quadro RTX 5000 , 16,059
  95. Radeon Pro Vega II Duo , 15,977
  96. RTX A5000 Laptop GPU , 15,962
  97. Miracast display port driver V3 , 15,910
  98. GeForce RTX 2060 12GB , 15,889
  99. Radeon PRO W6600 , 15,863
  100. RTX 3000 Ada Generation Laptop GPU , 15,799
  101. Radeon RX 6800S , 15,616
  102. RTX 2000 Ada Generation Laptop GPU , 15,608
  103. GeForce GTX 1080 , 15,530
  104. GeForce RTX 3070 Laptop GPU , 15,496
  105. Radeon Pro Vega II , 15,475
  106. Quadro RTX 4000 , 15,417
  107. GeForce RTX 3060 8GB , 15,397
  108. RTX A4000 Laptop GPU , 15,350
  109. Radeon RX 7700S , 15,286
  110. Radeon Pro W5700 , 15,222
  111. Quadro P6000 , 15,133
  112. Radeon RX 6600 , 15,121
  113. GeForce RTX 2080 (Mobile) , 15,107
  114. Radeon RX 6700S , 14,879
  115. Quadro RTX 5000 (Mobile) , 14,832
  116. Radeon RX 6650M , 14,746
  117. GeForce GTX 1070 Ti , 14,687
  118. Radeon PRO W7500 , 14,677
  119. Radeon Pro Vega 64X , 14,631
  120. RTX A3000 12GB Laptop GPU , 14,608
  121. Radeon Pro VII , 14,587
  122. GeForce RTX 4050 Laptop GPU , 14,519
  123. Radeon RX 5700 , 14,500
  124. Radeon RX Vega 64 , 14,391
  125. GeForce RTX 2060 , 14,148
  126. Radeon RX 7600S , 14,002
  127. Radeon Pro WX 8200 , 13,932
  128. RadeonT RX 6850M XT , 13,848
  129. GeForce RTX 2070 Super with Max-Q Design , 13,840
  130. GeForce GTX 980 Ti , 13,811
  131. GeForce RTX 2080 Super with Max-Q Design , 13,792
  132. RTX A2000 , 13,770
  133. RTX A2000 12GB , 13,718
  134. Radeon RX 5600 XT , 13,686
  135. Radeon RX 6600S , 13,678
  136. NVIDIA TITAN X , 13,660
  137. Quadro RTX 5000 with Max-Q Design , 13,640
  138. Radeon RX 6600M , 13,592
  139. Radeon PRO W6600M , 13,549
  140. GeForce GTX 1070 , 13,507
  141. Radeon RX 6700M , 13,399
  142. GeForce RTX 3060 Laptop GPU , 13,385
  143. NVIDIA A40 , 13,371
  144. Radeon Vega Frontier Edition , 13,327
  145. Radeon RX Vega 56 , 13,288
  146. Radeon RX 6800M , 13,287
  147. RTX 1000 Ada Generation Laptop GPU , 13,256
  148. Intel d gfx-driver-ci-master-14429 DCH RI , 13,174
  149. GeForce RTX 2080 with Max-Q Design , 13,147
  150. Radeon PRO W6600X , 13,113
  151. GeForce GTX TITAN X , 13,051
  152. Radeon Pro Vega 64 , 12,984
  153. GeForce GTX 1660 Ti , 12,930
  154. Radeon Pro WX 9100 , 12,844
  155. GeForce RTX 3050 , 12,837
  156. Quadro RTX 4000 with Max-Q Design , 12,794
  157. GeForce GTX 1660 SUPER , 12,776
  158. Tesla P40 , 12,678
  159. Tesla T10 , 12,650
  160. Quadro RTX 4000 (Mobile) , 12,640
  161. Tesla V100-PCIE-16GB , 12,633
  162. Radeon Pro 5700 XT , 12,613
  163. RTX A3000 Laptop GPU , 12,530
  164. Quadro P5000 , 12,395
  165. Quadro P5200 with Max-Q Design , 12,355
  166. GeForce RTX 2070 (Mobile) , 12,354
  167. Radeon Pro Vega 56 , 12,354
  168. Quadro P5200 , 12,278
  169. Radeon RX 6850M , 12,274
  170. Radeon Pro V520 MxGPU , 12,258
  171. GeForce RTX 3050 OEM , 12,051
  172. Radeon RX 5600 OEM , 11,910
  173. Quadro M6000 24GB , 11,869
  174. Radeon Pro 5700 , 11,844
  175. Quadro M6000 , 11,792
  176. GeForce RTX 2070 with Max-Q Design , 11,744
  177. GeForce GTX 1660 , 11,689
  178. Quadro P4000 , 11,653
  179. Radeon RX 5600 , 11,580
  180. GeForce GTX 1080 with Max-Q Design , 11,533
  181. Intel Arc A580 , 11,523
  182. L4 , 11,519
  183. Quadro P4200 with Max-Q Design , 11,447
  184. RTX A1000 Embedded GPU , 11,369
  185. GeForce RTX 2060 (Mobile) , 11,355
  186. Radeon Pro Vega 48 , 11,300
  187. Radeon RX 7600M XT , 11,258
  188. Quadro RTX 3000 , 11,177
  189. GeForce GTX 980 , 11,129
  190. CMP 40HX , 11,072
  191. GRID P40-12Q , 11,028
  192. Radeon Pro SSG , 10,972
  193. RTX A2000 8GB Laptop GPU , 10,948
  194. Tesla T4 , 10,909
  195. Intel Arc A770 , 10,660
  196. Quadro P4200 , 10,579
  197. GeForce RTX 3050 6GB Laptop GPU , 10,502
  198. Tesla M40 24GB , 10,475
  199. GeForce GTX 1070 (Mobile) , 10,465
  200. RTX 500 Ada Generation Laptop GPU , 10,358
  201. Intel Arc A750 , 10,316
  202. GeForce GTX 1660 Ti (Mobile) , 10,203
  203. RTX A1000 6GB Laptop GPU , 10,194
  204. Tesla M40 , 10,183
  205. GeForce RTX 3050 Ti Laptop GPU , 10,165
  206. GeForce GTX 1650 SUPER , 10,146
  207. GeForce GTX 1060 , 10,079
  208. Radeon R9 Fury X , 10,015
  209. RTX A2000 Laptop GPU , 9,962
  210. GeForce GTX 1070 with Max-Q Design , 9,884
  211. GRID P40-2B , 9,842
  212. GeForce RTX 2060 with Max-Q Design , 9,794
  213. GeForce GTX 1060 3GB , 9,759
  214. Radeon R9 Fury + Fury X , 9,741
  215. GeForce GTX 970 , 9,646
  216. Radeon R9 Fury , 9,592
  217. RTX A1000 Laptop GPU , 9,528
  218. Radeon RX 6500 XT , 9,519
  219. GeForce GTX 780 Ti , 9,517
  220. Radeon RX 590 , 9,464
  221. Ryzen 9 4900HSS with Radeon Graphics , 9,461
  222. GeForce RTX 3050 Laptop GPU , 9,453
  223. Radeon R9 390X , 9,443
  224. Quadro M5000 , 9,391
  225. Quadro P2200 , 9,324
  226. Radeon Pro 5600M , 9,313
  227. Quadro P3200 with Max-Q Design , 9,219
  228. Radeon RX 5500 XT , 9,160
  229. Radeon Pro W5500 , 9,146
  230. GRID P40-2B4 , 9,111
  231. Quadro P4000 with Max-Q Design , 9,083
  232. GeForce GTX TITAN Black , 9,047
  233. GeForce GTX 1060 5GB , 9,039
  234. GeForce GTX TITAN Z , 8,987
  235. Intel Arc Pro A60 , 8,951
  236. Radeon R9 390 , 8,928
  237. Quadro P3200 , 8,920
  238. Radeon RX 580 , 8,878
  239. Radeon RX 5500 , 8,814
  240. Tesla P4 , 8,768
  241. Radeon RX 6550M , 8,749
  242. GRID P40-24Q , 8,719
  243. Radeon RX 5600M , 8,669
  244. Radeon R9 290X , 8,644
  245. Radeon RX 480 , 8,629
  246. GeForce GTX 1660 Ti with Max-Q Design , 8,626
  247. Radeon R9 295X2 , 8,621
  248. Radeon RX590 GME , 8,574
  249. Intel Arc A770M , 8,544
  250. GRID RTX6000-1B , 8,473
  251. Radeon R9 290X / 390X , 8,389
  252. Ryzen 5 4600HS with Radeon Graphics , 8,371
  253. Quadro RTX 3000 with Max-Q Design , 8,366
  254. Radeon Pro 5500 XT , 8,359
  255. Radeon R9 290 , 8,313
  256. Tesla V100-PCIE-32GB , 8,260
  257. GeForce GTX Titan , 8,190
  258. GeForce GTX 1060 (Mobile) , 8,161
  259. Radeon R9 290 / 390 , 8,150
  260. Radeon Pro Duo , 8,137
  261. Quadro K6000 , 8,059
  262. Intel Arc A730M , 8,033
  263. Radeon RX 470/570 , 8,021
  264. GeForce GTX 780 , 8,009
  265. Ryzen 9 6900HS , 8,005
  266. FirePro W9100 , 7,987
  267. Radeon PRO W6400 , 7,955
  268. Tesla M60 , 7,927
  269. Quadro M5500 , 7,915
  270. GeForce GTX 1060 with Max-Q Design , 7,901
  271. Radeon RX 780 , 7,898
  272. Radeon RX 6500M , 7,889
  273. Radeon Pro WX 7100 , 7,885
  274. GeForce GTX 1650 , 7,877
  275. T1200 Laptop GPU , 7,845
  276. Radeon RX 6500 , 7,843
  277. Radeon RX 580X , 7,798
  278. Radeon Pro 580 , 7,753
  279. Radeon RX 580 2048SP , 7,708
  280. T1000 , 7,686
  281. Radeon RX 5300 , 7,641
  282. GeForce RTX 2050 , 7,638
  283. GeForce GTX 1650 Ti , 7,568
  284. T1000 8GB , 7,565
  285. Radeon RX 6400 , 7,544
  286. Radeon Pro 580X , 7,540
  287. GRID P40-8Q , 7,432
  288. Ryzen 9 4900HS with Radeon Graphics , 7,419
  289. Radeon Ryzen 9 6900HS , 7,384
  290. GeForce GTX 980M , 7,352
  291. Radeon Pro W5500X , 7,351
  292. FirePro W8100 , 7,279
  293. Radeon Pro 5300 , 7,230
  294. Tesla P100-PCIE-16GB , 7,225
  295. Quadro T2000 , 7,160
  296. Radeon 780M , 7,110
  297. T600 Laptop GPU , 7,053
  298. A10-8Q , 7,042
  299. RadeonT 780M , 7,000
  300. Ryzen 7 4800HS with Radeon Graphics , 6,999
  301. GeForce GTX 1650 (Mobile) , 6,969
  302. Quadro P2000 , 6,936
  303. Quadro T2000 with Max-Q Design , 6,923
  304. Quadro M5000M , 6,922
  305. GeForce RTX 3050 4GB Laptop GPU , 6,909
  306. Ryzen 7 6800HS with Radeon Graphics , 6,867
  307. RTX A500 Laptop GPU , 6,851
  308. GRID P4-4Q , 6,843
  309. Radeon Pro 5500M , 6,832
  310. CMP 30HX , 6,795
  311. GRID P4-8Q , 6,733
  312. Quadro T1000 with Max-Q Design , 6,724
  313. Radeon Pro WX 7130 , 6,715
  314. GeForce GTX 970XM FORCE , 6,707
  315. Quadro M4000 , 6,688
  316. Radeon R9 285 , 6,680
  317. RTX A4500 Embedded GPU , 6,644
  318. Quadro P3000 , 6,636
  319. Quadro T1000 , 6,597
  320. Radeon RX Vega M GH , 6,556
  321. AMD Ryzen Z1 Extreme , 6,529
  322. T600 , 6,467
  323. GeForce GTX 1650 Ti with Max-Q Design , 6,422
  324. P106-100 , 6,357
  325. Radeon Pro 570 , 6,337
  326. Ryzen 9 6900HS with Radeon Graphics , 6,331
  327. GeForce GTX 1050 Ti , 6,315
  328. Radeon 660M Ryzen 5 6600H , 6,286
  329. Tesla M6 , 6,284
  330. Radeon Ryzen 9 PRO 6950H , 6,237
  331. Radeon Ryzen 7 6800HS , 6,228
  332. Radeon R9 280X , 6,211
  333. Radeon R9 380X , 6,209
  334. Quadro M4000M , 6,186
  335. GeForce MX570 A , 6,179
  336. Radeon 680M Ryzen 7 7735HS , 6,167
  337. GeForce GTX 1650 with Max-Q Design , 6,163
  338. Radeon R9 380 , 6,153
  339. FirePro W9000 , 6,138
  340. GeForce GTX 960 , 6,065
  341. Intel Arc A530M , 6,053
  342. Quadro K5200 , 6,030
  343. Radeon Pro 5300M , 5,996
  344. GeForce MX570 , 5,985
  345. GRID P100-16Q , 5,945
  346. GeForce GTX 770 , 5,926
  347. GeForce GTX 1050 Ti (Mobile) , 5,919
  348. Radeon 760M , 5,918
  349. Radeon PRO W6300 , 5,898
  350. Radeon RX 6300 , 5,867
  351. Intel Arc Pro A30M , 5,862
  352. Tesla K80 , 5,852
  353. RadeonT 760M , 5,846
  354. Ryzen 9 PRO 6950H with Radeon Graphics , 5,828
  355. Matrox LUMA A380P , 5,805
  356. Radeon Ryzen 7 7736U , 5,792
  357. Radeon Ryzen 7 PRO 6850H , 5,767
  358. Ryzen 9 PRO 6950H , 5,759
  359. GeForce GTX 970M , 5,726
  360. Radeon PRO Ryzen 7 PRO 6850U , 5,703
  361. A16 , 5,597
  362. GeForce GTX 690 , 5,590
  363. Radeon Pro WX 5100 , 5,584
  364. Ryzen 7 PRO 6850U , 5,581
  365. NVIDIA A40-12Q , 5,573
  366. Ryzen 9 5900HS with Radeon Graphics , 5,570
  367. Radeon HD 7990 , 5,566
  368. Radeon R9 280 , 5,562
  369. Radeon R9 285 / 380 , 5,550
  370. GeForce GTX 680 , 5,545
  371. Quadro M3000M , 5,526
  372. GRID M60-8A , 5,523
  373. Radeon RX 5500M , 5,493
  374. Intel Arc A310 , 5,458
  375. Radeon Ryzen 7 6800HS Creator Edition , 5,453
  376. GeForce GTX 760 Ti OEM , 5,427
  377. Radeon Ryzen 7 7735HS , 5,387
  378. Radeon Eng Sample: 100-000000534-40_Y , 5,380
  379. GeForce GTX 1050 Ti with Max-Q Design , 5,368
  380. GRID P40-4Q , 5,365
  381. Ryzen 9 6900HX with Radeon Graphics , 5,354
  382. Ryzen 7 6800HS Creator Edition , 5,345
  383. GeForce GTX 950 , 5,339
  384. Radeon Ryzen 7 6800H , 5,331
  385. GeForce GTX 670 , 5,330
  386. FirePro W7100 , 5,314
  387. Ryzen 7 7735HS with Radeon Graphics , 5,307
  388. Radeon Pro Vega 20 , 5,300
  389. Quadro P2000 with Max-Q Design , 5,284
  390. Intel Arc A380 , 5,282
  391. Radeon HD 7970 / R9 280X , 5,248
  392. Ryzen 7 6800H , 5,248
  393. GeForce GTX 760 Ti , 5,241
  394. Ryzen 7 6800HS , 5,237
  395. Radeon Ryzen 7 7735U , 5,226
  396. Intel Arc Pro A40/A50 , 5,224
  397. Radeon HD 8990 , 5,214
  398. Radeon Ryzen 7 PRO 6850HS , 5,212
  399. GRID M60-2Q , 5,203
  400. Radeon R9 M395X , 5,195
  401. Radeon Ryzen 7 PRO 6850U , 5,194
  402. Q12U-1 , 5,164
  403. RadeonT 680M Ryzen 7 7735HS , 5,161
  404. Radeon R9 M295X , 5,150
  405. GeForce GTX 1050 3GB , 5,149
  406. Ryzen 7 PRO 6860Z , 5,077
  407. Ryzen 9 PRO 6950HS with Radeon Graphics , 5,068
  408. FirePro S9000 , 5,059
  409. GRID T4-16Q , 5,055
  410. GeForce GTX 1050 , 5,048
  411. EIZO Quadro MED-XN51LP , 5,048
  412. Ryzen 7 PRO 6850U with Radeon Graphics , 5,043
  413. Radeon Eng Sample: 100-000000545-40_Y , 5,026
  414. Radeon R9 M395 , 5,024
  415. Radeon Ryzen 7 7735H , 5,022
  416. Ryzen 7 6800U , 5,006
  417. Intel Arc , 4,999
  418. GeForce GTX 1630 , 4,985
  419. Radeon Instinct MI25 MxGPU , 4,979
  420. Barco MXRT 7600 , 4,944
  421. Ryzen 7 6800H with Radeon Graphics , 4,922
  422. GRID P40-1A , 4,909
  423. FirePro S9050 , 4,901
  424. Radeon R9 270X , 4,892
  425. Radeon Eng Sample: 100-000000560-40_Y , 4,881
  426. T550 Laptop GPU , 4,848
  427. Ryzen 7 6800U with Radeon Graphics , 4,845
  428. GRID P40-2Q , 4,844
  429. Radeon Pro Vega 16 , 4,809
  430. GeForce GTX 760 , 4,791
  431. Ryzen 7 PRO 6860Z with Radeon Graphics , 4,789
  432. GRID RTX6000P-6Q , 4,777
  433. FirePro S10000 , 4,768
  434. Radeon HD 7950 / R9 280 , 4,765
  435. Radeon Sky 500 , 4,764
  436. Radeon R9 370 , 4,722
  437. GRID V100D-2Q , 4,668
  438. Radeon Pro WX Vega M GL , 4,643
  439. Radeon HD 7870 , 4,637
  440. Intel Arc A370M , 4,625
  441. GeForce MX550 , 4,610
  442. Radeon Ryzen 7 PRO 6860Z , 4,594
  443. A16-2Q , 4,583
  444. Radeon Ryzen 7 6800U , 4,580
  445. GeForce GTX 580 , 4,564
  446. B8DKMDAP , 4,557
  447. Radeon Pro 465 , 4,538
  448. FirePro S7000 , 4,524
  449. Radeon R7 370 , 4,519
  450. GRID T4-8Q , 4,519
  451. Tesla K40c , 4,495
  452. Radeon HD 7870 XT , 4,470
  453. GeForce GTX 1050 (Mobile) , 4,462
  454. Radeon Ryzen 7 Pro 7735U , 4,461
  455. GRID M60-1B , 4,457
  456. Quadro P1000 , 4,453
  457. Tesla K20m , 4,432
  458. GRID P6-4Q , 4,429
  459. GeForce GTX 660 Ti , 4,407
  460. FirePro W7000 Adapter , 4,359
  461. GRID GTX P40-6 , 4,340
  462. Radeon Ryzen 9 7950X 16-Core , 4,335
  463. Radeon Ryzen 9 PRO 6950HS , 4,332
  464. Quadro K4200 , 4,325
  465. Radeon RX 5300M , 4,307
  466. Radeon R9 270 , 4,306
  467. GRID RTX6000P-4Q , 4,283
  468. Quadro M2200 , 4,283
  469. FirePro W7000 , 4,279
  470. Radeon R9 270 / R7 370 , 4,260
  471. RTXA6000-8Q , 4,237
  472. NVIDIA A40-4Q , 4,230
  473. NVIDIA A40-8Q , 4,220
  474. Radeon Ryzen 7 4800HS , 4,190
  475. GRID RTX8000P-12A , 4,166
  476. GRID V100D-8Q , 4,156
  477. GeForce GTX 680MX , 4,142
  478. Winsta0\\Default , 4,125
  479. GeForce GTX 480 , 4,103
  480. Radeon RX 460 , 4,102
  481. FirePro W8000 , 4,096
  482. Radeon 660M Ryzen 5 7535HS , 4,078
  483. Radeon PRO Ryzen 5 PRO 6650U , 4,067
  484. RadeonT 660M Ryzen 5 7535HS , 4,051
  485. GeForce GTX 1050 with Max-Q Design , 4,051
  486. Radeon Eng Sample: 100-000000561-40_Y , 4,042
  487. Radeon HD 7800-serie , 4,029
  488. GeForce GTX 660 , 3,999
  489. Quadro M2000 , 3,999
  490. Quadro K5000 , 3,987
  491. A40-24Q , 3,973
  492. GRID RTX8000-4Q , 3,961
  493. Radeon RX 7600M , 3,940
  494. GeForce GTX 570 , 3,927
  495. GRID P6-2Q , 3,926
  496. Radeon Ryzen 5 7535HS , 3,925
  497. GeForce GTX 750 Ti , 3,904
  498. GRID M60-8Q , 3,884
  499. Radeon HD 8970M , 3,876
  500. Matrox LUMA A310F , 3,873
  501. Radeon HD 7970M , 3,871
  502. Intel Arc A310 LP , 3,862
  503. Radeon HD 7850 , 3,856
  504. GRID RTX8000P-2Q , 3,843
  505. GRID M60-4Q , 3,831
  506. GeForce GTX 780M , 3,828
  507. Radeon Ryzen 5 7535U , 3,826
  508. GRID V100-2Q , 3,811
  509. Radeon Ryzen 5 6600H , 3,787
  510. GeForce GTX 880M , 3,783
  511. GeForce GTX 965M , 3,775
  512. Barco MXRT 7500 , 3,753
  513. Ryzen 7 PRO 6850HS with Radeon Graphics , 3,736
  514. GeForce MX450 , 3,732
  515. Ryzen 5 PRO 6650H with Radeon Graphics , 3,727
  516. T400 4GB , 3,719
  517. Radeon Pro WX 4100 , 3,718
  518. T500 , 3,706
  519. Radeon Ryzen 5 6600HS Creator Edition , 3,705
  520. GRID M60-1Q , 3,695
  521. Eng Sample: 100-000000545-40_Y , 3,692
  522. Matrox LUMA A310 , 3,690
  523. Ryzen 5 6600HS Creator Edition , 3,686
  524. Ryzen 5 7535HS with Radeon Graphics , 3,680
  525. Radeon Pro 560X , 3,678
  526. Ryzen 5 6600H with Radeon Graphics , 3,674
  527. Radeon R9 M485X , 3,661
  528. Radeon Ryzen 5 PRO 6650U , 3,652
  529. Radeon RX 560 , 3,647
  530. Radeon Ryzen 7 4800H , 3,638
  531. P104-100 , 3,636
  532. T400 , 3,628
  533. Quadro P620 , 3,625
  534. Radeon RX Vega M GL , 3,621
  535. Radeon R9 M390X , 3,597
  536. GeForce GTX 775M , 3,594
  537. Ryzen 5 PRO 6650U with Radeon Graphics , 3,575
  538. GRID RTX8000-2Q , 3,574
  539. GeForce GTX 680M KY_Bullet Edition , 3,569
  540. GRID M6-8Q , 3,568
  541. Quadro K2200 , 3,552
  542. Microsoft Basic Display Adapter Ryzen 5 3550H , 3,537
  543. Ryzen 5 7535U with Radeon Graphics , 3,529
  544. Radeon Ryzen 5 Pro 7535U , 3,525
  545. Ryzen 5 PRO 6650U , 3,519
  546. GRID K520 , 3,516
  547. Quadro 7000 , 3,505
  548. Radeon 740M , 3,486
  549. Radeon Pro 560 , 3,475
  550. Quadro K2200M , 3,469
  551. Quadro M2000M , 3,466
  552. Radeon Ryzen 5 6600U , 3,457
  553. Radeon Pro 460 , 3,453
  554. GRID T4-2Q , 3,451
  555. GeForce GTX 870M , 3,450
  556. Tesla C2050 / C2070 , 3,428
  557. NVIDIA A10-4Q , 3,425
  558. GeForce GTX 960M , 3,400
  559. Radeon Eng Sample: 100-000000261-50_Y , 3,370
  560. Radeon HD8970M , 3,369
  561. Radeon E8870PCIe , 3,368
  562. GeForce GTX 750 , 3,354
  563. GRID M10-1Q , 3,351
  564. GeForce GTX 590 , 3,341
  565. GeForce GTX 650 Ti BOOST , 3,330
  566. GRID T4-1Q , 3,303
  567. Tesla K40m , 3,281
  568. Quadro P600 , 3,271
  569. GRID P100-8Q , 3,267
  570. Radeon R9 M290X , 3,263
  571. GRID T4-4Q , 3,260
  572. GeForce 770M , 3,246
  573. Quadro M1200 , 3,245
  574. Radeon R9 M470X , 3,244
  575. Eng Sample: 100-000000534-40_Y , 3,237
  576. Ryzen 5 6600U with Radeon Graphics , 3,233
  577. GeForce GTX 680M , 3,216
  578. Ryzen 7 5800HS with Radeon Graphics , 3,214
  579. GRID P4-8A , 3,206
  580. Radeon RX 560X , 3,197
  581. Radeon R7 260X , 3,183
  582. Radeon R9 260 , 3,182
  583. Tesla C2050 , 3,176
  584. Tesla M10 , 3,172
  585. Radeon Pro , 3,167
  586. FirePro V7000 , 3,162
  587. FirePro W7170M , 3,162
  588. Radeon Pro 555 , 3,141
  589. Radeon Pro 455 , 3,113
  590. GeForce GTX 470 , 3,107
  591. Matrox LUMA A310FP , 3,093
  592. Radeon R7 360 , 3,091
  593. Radeon HD 7790 , 3,090
  594. Quadro K5100M , 3,072
  595. GeForce GTX 560 Ti , 3,038
  596. EIZO MED-X5000 , 3,038
  597. Radeon R9 360 , 3,032
  598. GeForce GTX 860M , 3,028
  599. Tesla C2075 , 3,017
  600. Radeon HD 6990 , 3,013
  601. FirePro W5100 , 2,986
  602. GRID M10-4Q , 2,977
  603. FirePro W5000 , 2,974
  604. Radeon Ryzen 9 5900H , 2,961
  605. GRID K260Q , 2,949
  606. Quadro K1200 , 2,923
  607. Tesla K20Xm , 2,918
  608. Radeon Eng Sample: 100-000000300-30_Y , 2,906
  609. Ryzen 9 5900HX with Radeon Graphics , 2,894
  610. Radeon R7 260 , 2,892
  611. Ryzen 7 PRO 4700G with Radeon Graphics , 2,880
  612. Quadro M1000M , 2,878
  613. Eng Sample: 100-000000261-50_Y , 2,860
  614. FirePro M6100 FireGL V , 2,857
  615. Radeon Pro V340 MxGPU , 2,853
  616. Tesla C2070 , 2,840
  617. GRID K280Q , 2,840
  618. Radeon HD 6970 , 2,836
  619. Custom GPU 0405 , 2,833
  620. Radeon Ryzen 7 5800H , 2,823
  621. FirePro W4300 , 2,818
  622. FirePro 3D V9800 , 2,812
  623. Quadro M620 , 2,809
  624. GeForce MX350 , 2,804
  625. GeForce GTX 770M , 2,796
  626. Ryzen 7 5700G with Radeon Graphics , 2,795
  627. Radeon Ryzen 5 5600GT , 2,765
  628. Radeon R9 M380 , 2,763
  629. Quadro K5000M , 2,752
  630. Radeon Ryzen 9 5980HS , 2,749
  631. Ryzen 7 5800H with Radeon Graphics , 2,748
  632. GeForce GTX 675MX , 2,745
  633. GeForce GTX 560 , 2,737
  634. GRID K2 , 2,737
  635. Quadro K4100M , 2,736
  636. FirePro S7150 , 2,727
  637. FirePro V9800 , 2,727
  638. Quadro K4000 , 2,723
  639. Radeon Pro 450 , 2,723
  640. Radeon HD 8950 , 2,718
  641. Radeon RX 550 , 2,714
  642. Ryzen 9 4900H with Radeon Graphics , 2,714
  643. Quadro 6000 , 2,707
  644. Barco MXRT 5500 , 2,702
  645. Radeon Ryzen 9 7900X 12-Core , 2,692
  646. GRID M10-2Q , 2,692
  647. Intel Iris Xe , 2,687
  648. Ryzen 7 Pro 4750G with Radeon Graphics , 2,682
  649. GeForce GTX 465 , 2,673
  650. Radeon Eng Sample: 100-000000300-40_Y , 2,670
